Home About Us Contact Kitco.com KitcoSilver Online Store
Search KitcoMetals Google  
 » Equities ¬
    Company
Symbol
Time(EST) Price Change $ Change %
Adanac Molybdenum Corp /AUA.TO 13:27 0.11 CAD +0.00 +0.00%
ALCOA Inc /AA 19:49 13.57 USD -0.10 -0.73%
Antares Minerals Inc. /ANM.V 15:59 2.28 CAD -0.11 -4.60%
Anvil Mining Ltd /AVM.TO 16:18 4.09 CAD +0.02 +0.49%
Argentex Mining Corporation /ATX.V 15:38 0.69 CAD -0.04 -5.48%
Augusta Resource Corp /AZC 15:59 2.63 USD -0.04 -1.50%
BHP Billiton Ltd /BHP.N 16:00 79.09 USD +0.22 +0.28%
Boliden AB /BLS.TO 11:15 13.99 CAD -0.01 -0.07%
Breakwater Resources Ltd /BWR.TO 15:59 0.40 CAD -0.03 -5.88%
Capstone Mining Corp /CS.TO 15:59 3.00 CAD +0.11 +3.81%
Chariot Resources Ltd /CHD.TO 15:58 0.65 CAD +0.00 +0.00%
Constantine Metal Resources Ltd. /CEM.V 15:46 0.23 CAD +0.00 +0.00%
Donner Metals Ltd /DON.V 15:32 0.29 CAD -0.01 -1.70%
Entree Gold /EGI 15:59 2.82 USD -0.04 -1.40%
Equinox Minerals Ltd /EQN.TO 16:10 3.61 CAD +0.03 +0.84%
First Quantum Minerals Ltd /FM.TO 16:18 85.83 CAD +0.58 +0.68%
FNX Mining Company Inc /FNX.TO 16:10 14.50 CAD -0.25 -1.70%
Freeport-McMoran Copper & Gold Inc /FCX 19:57 80.08 USD +0.32 +0.40%
General Moly Inc /GMO 19:59 3.49 USD +0.12 +3.56%
Globestar Mining Corp /GMI.TO 15:53 1.07 CAD +0.05 +4.90%
Goldbrook Ventures Inc /GBK.V 15:59 0.35 CAD +0.01 +2.94%
Imperial Metals Corp /III.TO 15:56 14.65 CAD +0.15 +1.03%
Inmet Mining Corp /IMN.TO 16:10 57.04 CAD +0.29 +0.51%
Ivanhoe Mines Ltd /IVN.TO 16:18 16.20 CAD +0.29 +1.82%
Ivernia Inc /IVW.TO 16:15 0.49 CAD +0.06 +13.95%
Nevada Copper Corp /NCU.TO 15:59 3.35 CAD -0.10 -2.90%
Northland Resources /NAU.TO 15:54 2.36 CAD +0.02 +0.85%
Pacific Booker Minerals Inc /BKM.V 15:19 6.25 CAD +0.25 +4.17%
Quadra Mining Ltd /QUA.TO 16:15 17.58 CAD -0.14 -0.79%
RTI International Metals Inc /RTI 16:33 27.18 USD -0.24 -0.88%
Sherritt International Corp /S.TO 16:10 8.90 CAD +0.23 +2.65%
Starfield Resources Inc /SRU.TO 11:53 0.10 CAD +0.00 +0.00%
Taseko Mines Ltd /TKO.TO 16:10 5.22 CAD +0.22 +4.40%
Terrane Metals Corp. /TRX.V 15:58 1.08 CAD -0.01 -0.92%
Thompson Creek Metals Company Inc /TCM.TO 16:18 13.92 CAD -0.39 -2.73%
Western Copper Corp /WRN.TO 15:56 1.64 CAD +0.07 +4.46%

TSX quotes are provided by Ticker Technologies. Quotes delayed by at least 20 minutes. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Kitco Inc. nor the data provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Kitco site, you agree not to redistribute the information found therein.


Charts & Data | News | Reports | Commentaries | Press Releases | Equities
For sales information, comments or suggestions click here to contact us
Disclaimer