Home About Us Contact Kitco.com KitcoSilver Online Store
Search KitcoMetals Google  
 » Equities ¬
    Company
Symbol
Time(EST) Price Change $ Change %
Adanac Molybdenum Corp AUA.TO 14:40 0.56 CAD -0.01 -1.75%
ALCOA Inc AA 03Jul08 32.78 USD +0.67 +2.09%
Anvil Mining Ltd AVM.TO 15:58 9.37 CAD +0.77 +8.95%
Augusta Resource Corporation AZC.TO 15:01 5.59 CAD +0.06 +1.08%
BHP Billiton Ltd BHP 03Jul08 77.29 USD -0.46 -0.59%
Blackstone Ventures Inc BLV.V 12:07 0.43 CAD +0.00 +0.00%
Boliden AB BLS.TO 03Jul08 7.70 CAD -0.05 -0.65%
Breakwater Resources Ltd BWR.TO 15:59 0.37 CAD +0.01 +2.82%
Brilliant Mining Corp BMC.V 03Jul08 0.72 CAD +0.11 +18.03%
Canadian Royalties CZZ.TO 15:51 1.95 CAD -0.01 -0.51%
Capstone Mining Corp CS.TO 14:28 3.94 CAD +0.06 +1.55%
Chariot Resources Ltd CHD.TO 15:55 1.05 CAD -0.01 -0.94%
Creston Moly Corp CMS.V 15:59 0.34 CAD -0.01 -1.47%
Crowflight Minerals Inc CML.V 15:45 0.48 CAD +0.00 +0.00%
Donner Metals Ltd DON.V 15:16 0.32 CAD -0.01 -1.54%
Entree Gold ETG.TO 15:58 2.00 CAD +0.10 +5.26%
Equinox Minerals Ltd EQN.TO 16:10 4.47 CAD +0.18 +4.20%
First Narrows Resources Corp UNO.V 15:56 0.11 CAD +0.01 +4.76%
First Quantum Minerals Ltd FM.TO 16:10 68.32 CAD -1.10 -1.58%
FNX Mining Company Inc FNX.TO 16:10 21.90 CAD -0.50 -2.23%
Freeport-McMoran Copper & Gold Inc FCX 03Jul08 108.64 USD +1.07 +0.99%
Galway Resources Ltd GWY.V 15:22 0.43 CAD -0.02 -3.41%
General Moly Inc GMO 03Jul08 6.97 USD -0.03 -0.43%
Global Hunter Corp BOB.V 15:56 0.16 CAD +0.00 +0.00%
Globestar Mining Corp GMI.TO 15:59 1.53 CAD -0.01 -0.65%
Goldbrook Ventures Inc GBK.V 03Jul08 0.11 CAD +0.00 +0.00%
Grupo Mexico SA GMBXF.PK 03Jul08 2.13 USD +0.00 +0.00%
Imperial Metals Corp III.TO 15:52 8.38 CAD -0.31 -3.57%
Inmet Mining Corp IMN.TO 16:10 63.52 CAD +0.77 +1.23%
Ivanhoe Mines Ltd IVN.TO 15:58 11.67 CAD +0.67 +6.09%
Ivernia Inc IVW.TO 15:52 0.68 CAD +0.01 +1.49%
Knight Resources Ltd KNP.V 13:53 0.27 CAD +0.01 +1.89%
Kola Mining Corp KM.V 15:39 0.43 CAD +0.00 +0.00%
Los Andes Copper Ltd LA.V 03Jul08 0.50 CAD +0.00 +0.00%
Manicouagan Minerals Inc MAM.V 03Jul08 0.19 CAD -0.01 -2.63%
Messina Minerals Inc MMI.V 09:30 0.38 CAD -0.05 -10.59%
Metalcorp Ltd MTC.V 10:48 0.72 CAD -0.02 -2.70%
MMC Norilsk Nickel NILSY.PK 03Jul08 24.05 USD +0.00 +0.00%
Molycor Gold Corp. MOR.V 15:41 0.12 CAD +0.01 +4.35%
Mustang Minerals Corp MUM.V 11:29 0.40 CAD +0.02 +5.26%
Network Exploration NET.V 15:46 0.07 CAD -0.01 -7.14%
Nevada Copper Corp NCU.TO 10:13 2.00 CAD +0.00 +0.00%
New Gold Inc NGD.TO 16:15 8.23 CAD +0.23 +2.88%
Northland Resources NAU.V #N/A *The 0.19 #N/ -0.01 -2.63%
Pacific Booker Minerals Inc BKM.V 15:06 7.90 CAD +0.65 +8.97%
Pure Nickel Inc NIC.TO 13:14 0.19 CAD -0.02 -7.32%
Quadra Mining Ltd QUA.TO 15:59 20.86 CAD +0.13 +0.63%
Redhawk Resources Inc RDK.V 03Jul08 0.47 CAD +0.01 +2.17%
RTI International Metals Inc RTI 03Jul08 30.59 USD -1.05 -3.32%
Sherritt International Corp S.TO 15:59 14.05 CAD +0.10 +0.72%
Sherwood Copper Corp SWC.V 15:59 5.05 CAD +0.03 +0.60%
Starfield Resources Inc SRU.TO 15:58 1.14 CAD -0.01 -0.87%
Taseko Mines Ltd TKO.TO 15:50 4.86 CAD +0.00 +0.00%
Teck Cominco Limited TCKB.TO 16:25 44.32 CAD -0.58 -1.29%
Thompson Creek Metals Company Inc TCM.TO 16:10 17.85 CAD +0.26 +1.48%
Vms Ventures Inc VMS.V 15:58 0.75 CAD +0.04 +5.63%
Western Copper Corp WRN.TO 15:57 1.29 CAD -0.04 -3.01%

Advertise on Kitcometals

Charts & Data | News | Reports | Commentaries | Press Releases | Equities
For sales information, comments or suggestions click here to contact us
Disclaimer