Home About Us Contact Kitco.com KitcoSilver Online Store
 » Equities ¬
    Company
Symbol
Time(EST) Price Change $ Change %
Adanac Molybdenum Corp /AUA.TO 23 May 13 0.21 CAD +0.00 +0.00%
ALCOA Inc /AA 17:28 8.48 USD -0.06 -0.70%
Argentex Mining Corporation /ATX.V 15:51 0.10 CAD +0.01 +11.11%
Augusta Resource Corp /AZC 16:04 2.37 USD +0.04 +1.72%
Avanti Mining Inc /AVT.V 13:48 0.07 CAD -0.01 -7.14%
Baja Mining Corp. /BAJ.TO 14:50 0.04 CAD +0.00 +0.00%
BHP Billiton Ltd /BHP.N 16:00 66.73 USD -0.80 -1.18%
Boliden AB /BLS.TO 17 Apr 13 15.50 CAD +0.00 +0.00%
Capstone Mining Corp /CS.TO 16:00 2.26 CAD +0.00 +0.00%
Constantine Metal Resources Ltd. /CEM.V 14:35 0.05 CAD +0.00 +0.00%
Donner Metals Ltd /DON.V 15:58 0.15 CAD +0.03 +20.00%
Entree Gold /EGI 15:57 0.38 USD -0.01 -2.31%
First Quantum Minerals Ltd /FM.TO 16:00 18.71 CAD +0.02 +0.11%
Freeport-McMoran Copper & Gold Inc /FCX 19:56 30.40 USD -0.53 -1.71%
General Moly Inc /GMO 16:28 2.04 USD +0.00 +0.00%
Geodex Minerals Ltd. /GXM.V 13:07 0.06 CAD +0.01 +10.00%
Hard Creek Nickel Corp. /HNC.TO 23 May 13 0.04 CAD +0.00 +0.00%
Imperial Metals Corp /III.TO 16:00 10.90 CAD +0.19 +1.77%
Inmet Mining Corp /IMN.TO 09 Apr 13 67.59 CAD +0.39 +0.58%
Ivernia Inc /IVW.TO 15:59 0.13 CAD +0.01 +4.17%
Mercator Minerals Ltd /ML.TO 15:59 0.22 CAD +0.00 +0.00%
Nevada Copper Corp /NCU.TO 15:58 2.31 CAD -0.08 -3.35%
Northland Resources /NAU.TO 01 Mar 13 0.13 CAD +0.00 +0.00%
Pacific Booker Minerals Inc /BKM.V 12:35 3.90 CAD -0.01 -0.26%
Rio Tinto /RIO 16:42 43.54 USD -0.65 -1.47%
RTI International Metals Inc /RTI 16:54 28.93 USD -0.01 -0.03%
Sherritt International Corp /S.TO 16:00 4.66 CAD -0.02 -0.43%
Starfield Resources Inc /SRU.TO 04 Apr 13 0.01 CAD +0.00 +0.00%
Taseko Mines Ltd /TKO.TO 16:00 2.24 CAD +0.06 +2.75%
Thompson Creek Metals Company Inc /TCM.TO 16:00 3.66 CAD -0.01 -0.27%
Trevali Resources Corp. /TV.TO 15:54 0.62 CAD +0.00 +0.00%
Turquoise Hill Resources Ltd TRQ.TO 15:59 7.81 CAD +0.06 +0.77%
U308 Corp. /UWE.TO 15:59 0.17 CAD +0.01 +3.12%
Western Copper and Gold Corporation /WRN.TO 15:58 0.67 CAD +0.01 +1.51%
Yellowhead Mining Inc. /YMI.TO 13:47 0.41 CAD -0.01 -2.38%

TSX quotes are provided by Ticker Technologies. Quotes delayed by at least 20 minutes. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Kitco Inc. nor the data provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Kitco site, you agree not to redistribute the information found therein.


Charts & Data | News | Reports | Commentaries | Press Releases | Equities
For sales information, comments or suggestions click here to contact us
Disclaimer