Home About Us Contact Kitco.com KitcoSilver Online Store
Search KitcoMetals Google  
 » Equities ¬
    Company
Symbol
Time(EST) Price Change $ Change %
Adanac Molybdenum Corp AUA.TO 15:59 0.83 CAD +0.15 +22.06%
ALCOA Inc AA 16:53 43.15 USD +0.41 +0.96%
Anvil Mining Ltd AVM.TO 16:10 11.87 CAD +0.22 +1.89%
Augusta Resource Corporation AZC.TO 15:38 4.13 CAD +0.05 +1.23%
BHP Billiton Ltd BHP 16:23 95.00 USD +1.58 +1.69%
Blackstone Ventures Inc BLV.V 12:43 0.54 CAD -0.01 -1.82%
Boliden AB BLS.TO 10:14 12.81 CAD +0.11 +0.87%
Breakwater Resources Ltd BWR.TO 16:10 0.84 CAD -0.01 -1.18%
Brilliant Mining Corp BMC.V 13:59 1.09 CAD +0.03 +2.83%
Canadian Royalties CZZ.TO 15:52 2.30 CAD +0.10 +4.55%
Capstone Mining Corp CS.TO 15:50 4.20 CAD -0.01 -0.24%
Chariot Resources Ltd CHD.TO 15:59 0.93 CAD -0.01 -1.06%
Creston Moly Corp CMS.V 15:32 0.31 CAD +0.01 +3.33%
Crowflight Minerals Inc CML.V 15:58 0.76 CAD +0.01 +1.33%
Donner Metals Ltd DON.V 14:48 0.34 CAD +0.02 +4.62%
Entrée Gold ETG.TO 15:59 1.50 CAD +0.02 +1.35%
Equinox Minerals Ltd EQN.TO 16:10 4.99 CAD +0.24 +5.05%
First Narrows Resources Corp UNO.V 14:39 0.15 CAD -0.01 -3.33%
First Quantum Minerals Ltd FM.TO 16:10 85.09 CAD -1.10 -1.28%
FNX Mining Company Inc FNX.TO 16:29 25.29 CAD -0.08 -0.32%
Freeport-McMoran Copper & Gold Inc FCX 16:48 124.18 USD +4.75 +3.98%
Galway Resources Ltd GWY.V 13:03 0.49 CAD -0.03 -4.90%
Global Hunter Corp BOB.V 14:34 0.16 CAD +0.01 +3.23%
Globestar Mining Corp GMI.TO 14:36 1.89 CAD +0.03 +1.61%
Goldbrook Ventures Inc GBK.V 14:58 0.14 CAD +0.00 +0.00%
Grupo Mexico SA GMBXF.PK 14:58 7.75 USD +0.00 +0.00%
Idaho Gen Mines Inc GMO 16:00 9.03 USD +0.01 +0.11%
Imperial Metals Corp III.TO 15:46 9.02 CAD +0.04 +0.45%
Inmet Mining Corp IMN.TO 16:15 73.25 CAD -0.50 -0.68%
Ivanhoe Mines Ltd IVN.TO 16:10 9.24 CAD -0.32 -3.35%
Ivernia Inc IVW.TO 15:59 1.34 CAD -0.02 -1.47%
Knight Resources Ltd KNP.V 15:53 0.29 CAD -0.01 -3.33%
Kola Mining Corp KM.V 15:59 0.29 CAD +0.00 +0.00%
Los Andes Copper Ltd LA.V 12:48 0.59 CAD +0.02 +3.51%
Manicouagan Minerals Inc MAM.V 09:30 0.19 CAD +0.00 +0.00%
Messina Minerals Inc MMI.V 15:10 0.45 CAD +0.04 +9.76%
Metalcorp Ltd MTC.V 15:33 0.50 CAD -0.02 -2.94%
MMC Norilsk Nickel NILSY.PK 15:33 29.95 USD +0.00 +0.00%
Molycor Gold Corp. MOR.V 13:58 0.14 CAD +0.01 +7.69%
Mustang Minerals Corp MUM.V 15:56 0.47 CAD -0.03 -6.00%
Network Exploration NET.V 14:46 0.09 CAD -0.02 -15.00%
Nevada Copper Corp NCU.TO 13:38 2.60 CAD +0.07 +2.77%
New Gold Inc NGD.TO 15:59 8.74 CAD +0.24 +2.82%
Northland Resources Inc NAU.V #N/A *The 0.19 #N/ +0.00 +0.00%
Pacific Booker Minerals Inc BKM.V 14:24 8.39 CAD +0.15 +1.82%
Pure Nickel Inc NIC.TO 15:12 0.23 CAD -0.03 -11.54%
Quadra Mining Ltd QUA.TO 16:10 25.09 CAD +0.59 +2.41%
Redhawk Resources Inc RDK.V 15May08 0.00 CAD +0.00 +0.00%
RTI International Metals Inc RTI 16:19 46.43 USD +0.48 +1.04%
Sherritt International Corp S.TO 16:15 15.05 CAD -0.10 -0.66%
Sherwood Copper Corp SWC.V 15:51 5.60 CAD -0.04 -0.71%
Starfield Resources Inc SRU.TO 15:57 0.88 CAD -0.02 -2.22%
Taseko Mines Ltd TKO.TO 16:10 5.39 CAD +0.17 +3.26%
Teck Cominco Limited TCKB.TO 16:15 51.71 CAD +1.50 +2.99%
Thompson Creek Metals Company Inc TCM.TO 16:10 23.49 CAD +0.42 +1.82%
Vms Ventures Inc VMS.V 15:55 0.53 CAD -0.01 -1.85%
Western Copper Corp WRN.TO 15:44 1.18 CAD +0.00 +0.00%

Charts & Data | News | Reports | Commentaries | Press Releases | Equities
For sales information, comments or suggestions click here to contact us
Disclaimer