Home About Us Contact Kitco.com KitcoSilver Online Store
Search KitcoMetals Google  
 » Equities ¬
    Company
Symbol
Time(EST) Price Change $ Change %
Adanac Molybdenum Corp /AUA.TO 03Jul09 0.10 CAD +0.01 +5.56%
ALCOA Inc /AA 02Jul09 9.86 USD -0.49 -4.73%
Anvil Mining Ltd /AVM.TO 03Jul09 1.54 CAD +0.03 +1.99%
Augusta Resource Corp /AZC 02Jul09 1.77 USD -0.10 -5.35%
BHP Billiton Ltd /BHP.N 02Jul09 53.58 USD -1.92 -3.46%
Boliden AB /BLS.TO 02Jul09 8.98 CAD +0.00 +0.00%
Breakwater Resources Ltd /BWR.TO 03Jul09 0.27 CAD +0.00 +0.00%
Canadian Royalties /CZZ.TO 03Jul09 0.41 CAD -0.04 -7.96%
Capstone Mining Corp /CS.TO 03Jul09 2.57 CAD +0.09 +3.63%
Chariot Resources Ltd /CHD.TO 03Jul09 0.24 CAD +0.02 +6.67%
Donner Metals Ltd /DON.V 03Jul09 0.20 CAD +0.00 +0.00%
Entree Gold /EGI 02Jul09 1.19 USD +0.08 +7.21%
Equinox Minerals Ltd /EQN.TO 03Jul09 2.58 CAD +0.06 +2.38%
First Quantum Minerals Ltd /FM.TO 03Jul09 58.11 CAD +0.34 +0.59%
FNX Mining Company Inc /FNX.TO 03Jul09 7.99 CAD +0.14 +1.78%
Freeport-McMoran Copper & Gold Inc /FCX 02Jul09 49.72 USD -0.85 -1.68%
General Moly Inc /GMO 02Jul09 2.15 USD -0.11 -4.87%
Globestar Mining Corp /GMI.TO 03Jul09 0.83 CAD +0.02 +2.47%
Goldbrook Ventures Inc /GBK.V 03Jul09 0.09 CAD -0.02 -15.00%
Imperial Metals Corp /III.TO 03Jul09 3.64 CAD -0.01 -0.27%
Inmet Mining Corp /IMN.TO 03Jul09 43.04 CAD +0.20 +0.47%
Ivanhoe Mines Ltd /IVN.TO 03Jul09 8.55 CAD +0.55 +6.88%
Ivernia Inc /IVW.TO 03Jul09 0.21 CAD +0.01 +5.00%
Nevada Copper Corp /NCU.TO 03Jul09 0.83 CAD +0.02 +2.47%
New Gold Inc /NGD.TO 03Jul09 3.23 CAD -0.02 -0.61%
Quadra Mining Ltd /QUA.TO 03Jul09 9.17 CAD -0.01 -0.11%
RTI International Metals Inc /RTI 02Jul09 16.40 USD -1.17 -6.66%
Sherritt International Corp /S.TO 03Jul09 5.01 CAD -0.02 -0.40%
Starfield Resources Inc /SRU.TO 03Jul09 0.16 CAD +0.00 +0.00%
Taseko Mines Ltd /TKO.TO 03Jul09 2.05 CAD +0.03 +1.49%
Thompson Creek Metals Company Inc /TCM.TO 03Jul09 12.03 CAD +0.04 +0.33%
Western Copper Corp /WRN.TO 03Jul09 0.76 CAD +0.02 +2.70%

TSX quotes are provided by Ticker Technologies. Quotes delayed by at least 20 minutes. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Kitco Inc. nor the data provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Kitco site, you agree not to redistribute the information found therein.


Charts & Data | News | Reports | Commentaries | Press Releases | Equities
For sales information, comments or suggestions click here to contact us
Disclaimer