Home About Us Contact Kitco.com KitcoSilver Online Store
Search KitcoMetals Google  
 » Equities ¬
    Company
Symbol
Time(EST) Price Change $ Change %
Adanac Molybdenum Corp /AUA.TO 15:57 0.51 CAD -0.02 -3.77%
ALCOA Inc /AA 19:38 10.76 USD +0.34 +3.26%
Anvil Mining Ltd /AVM.TO 15:59 7.73 CAD +0.06 +0.78%
Argentex Mining Corporation /ATX.V 15:39 0.44 CAD -0.01 -2.22%
Augusta Resource Corp /AZC 16:00 3.50 USD -0.04 -1.13%
Avanti Mining Inc /AVT.V 15:57 0.11 CAD -0.01 -8.70%
Baja Mining Corp. /BAJ.TO 15:59 0.93 CAD +0.02 +2.20%
BHP Billiton Ltd /BHP.N 16:00 82.15 USD +1.25 +1.55%
Boliden AB /BLS.TO 02 Feb 12 18.00 CAD +0.00 +0.00%
Capstone Mining Corp /CS.TO 16:00 3.49 CAD +0.02 +0.58%
Constantine Metal Resources Ltd. /CEM.V 15:28 0.11 CAD -0.01 -8.70%
Donner Metals Ltd /DON.V 15:59 0.25 CAD +0.02 +6.52%
Entree Gold /EGI 16:02 1.38 USD +0.02 +1.47%
First Quantum Minerals Ltd /FM.TO 16:00 23.43 CAD +0.69 +3.03%
Freeport-McMoran Copper & Gold Inc /FCX 19:59 46.48 USD +0.97 +2.13%
General Moly Inc /GMO 16:36 4.08 USD +0.19 +4.88%
Geodex Minerals Ltd. /GXM.V 15:29 0.11 CAD -0.01 -4.54%
Goldbrook Ventures Inc /GBK.V 15:57 0.38 CAD +0.01 +1.35%
Hard Creek Nickel Corp. /HNC.TO 15:15 0.15 CAD +0.00 +0.00%
Imperial Metals Corp /III.TO 16:00 16.06 CAD -0.92 -5.42%
Inmet Mining Corp /IMN.TO 15:59 69.43 CAD +0.97 +1.42%
Ivanhoe Mines Ltd /IVN.TO 16:00 16.94 CAD +0.57 +3.48%
Ivernia Inc /IVW.TO 15:59 0.13 CAD +0.03 +25.00%
Mercator Minerals Ltd /ML.TO 16:00 1.86 CAD +0.03 +1.64%
Nevada Copper Corp /NCU.TO 16:15 4.99 CAD +0.04 +0.81%
Northland Resources /NAU.TO 15:59 1.41 CAD -0.23 -14.02%
Pacific Booker Minerals Inc /BKM.V 15:51 8.26 CAD +0.01 +0.12%
Quadra FNX Mining Ltd /QUX.TO 16:00 15.05 CAD +0.03 +0.20%
RTI International Metals Inc /RTI 17:56 27.38 USD +0.94 +3.56%
Sherritt International Corp /S.TO 16:00 6.58 CAD +0.18 +2.81%
Starfield Resources Inc /SRU.TO 15:17 0.03 CAD +0.00 +0.00%
Taseko Mines Ltd /TKO.TO 16:00 3.76 CAD +0.03 +0.80%
Thompson Creek Metals Company Inc /TCM.TO 16:00 9.27 CAD +0.26 +2.89%
Trevali Resources Corp. /TV.TO 15:59 1.30 CAD +0.07 +5.69%
Western Copper and Gold Corporation /WRN.TO 15:59 1.92 CAD +0.10 +5.50%
Yellowhead Mining Inc. /YMI.V 15:57 0.98 CAD +0.01 +1.03%

TSX quotes are provided by Ticker Technologies. Quotes delayed by at least 20 minutes. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Kitco Inc. nor the data provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Kitco site, you agree not to redistribute the information found therein.


Charts & Data | News | Reports | Commentaries | Press Releases | Equities
For sales information, comments or suggestions click here to contact us
Disclaimer